Owners
KENNEDY ANDREW402 SOUTH 11TH STREET
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 402 S 11TH ST ABC |
---|---|
Use Code | 0800: MULTI-FAMILY |
Tax District | 2: Fernandina |
Acreage | .0000 |
Section | 23 |
Township | 3N |
Range | 28 |
Subdivision | CTY OF FDNA BCH U/R |
Exemptions | None |
Short Legal
BLOCK 215 N1/2 OF SUB A OF 1CITY OF FDNA BEACH
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $94,600 |
(+) Improved Value | $248,885 |
(=) Market Value | $343,485 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $230,784 |
(=) County Taxable Value | $230,784 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2025-02-24 | 2770/803 | $610,000 | WD | Q | I | CECIL JEAN INVESTMENTS LLC | KENNEDY ANDREW |
2021-03-31 | 2453/1055 | $259,000 | WD | Q | I | QUALE DAVID & AMY BRANNON-QUALE | CECIL JEAN INVESTMENTS LLC |
2011-09-29 | 1758/1550 | $60,000 | WD | U | I | COMPASS BANK | QUALE DAVID & AMY BRANNON-QUALE |
2010-04-05 | 1670/0636 | $100 | CT | U | I | CLERK OF COURT | COMPASS BANK |
2004-09-09 | 1258/0067 | $170,000 | WD | Q | I | RICHO LINDA | MATHURIN JEAN LUC & MARIE |
1995-06-28 | 0732/1294 | $100 | WD | Q | I | RICHO FLORENCE | RICHO LINDA |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
TRI PLEX RESIDENTIAL | 2120 | 1902 | 6.00 | 3.00 | ASB SHNGLE | AVERAGE | AIR DUCTED | CENTRAL | 1900 |